| GPIN# (State ID): | ${GPIN} |
| PIN: | ${PIN} |
| Old Tax ID: | ${PID} |
| Parcel Site Address: | ${CAKPSAD} |
| Owner Information: |
${OWNAM1}
${OWNAM2}
${OWNAM3}
${OWADR1}
${OWADR2}
${OWNCSZ}
|
| Assessed Value: | ${JMTCTM} |
| DdAcres: | ${AKACRD} |
| CalcAcres: | ${ACRES} |
| Yr Blt: | ${AHACYR} |
| Deed Ref: | ${AMDBOK} ${AMDPGE} |
| Plat Ref: | ${AKPBOK} ${AKPPGE} |
| Date Sold: | ${AMDTSL} |
| Amount Sold: | ${AMSLAM} |
| Tax Land Use: | ${XXDDC1} |
| Year Built: | ${AHACYR} |
| Square Footage: | ${AHFNAR} |
| Subdivision: | ${AKLAD1} |
| Lot#: | ${AKLAD1} |
|
Addresses on Property:
|
|
| Name | Date Sold | Amount | Book/Page | Q-Code |
|---|---|---|---|---|
| No Parcels Sales Found | ||||
| Name | Date Sold | Amount | Book/Page | Q-Code |
|---|---|---|---|---|
| No Parcels Sales Found | ||||
| Name: | ${NAME} |
| Date Sold: | ${DATE_SOLD} |
| Sale Amount: | ${SALE_AMOUNT} |
| Book/Page: | ${BOOK} ${PAGE} |
| Sale Year: | ${SALE_YEAR} |
| Qualification Code: | ${AMCOD3} |
| Neighborhood Code: | ${AKNECD} |
| Tax District: | ${TaxDistrict} |
| Township: | ${Township} |
| Property Information | |
| Full Market Value: | ${TotalFullMarketValue} |
| Year Built: | ${YearBuilt} |
| Finished Area: | ${FinishedArea} |
| # Bedrooms: | ${NumBedrooms} |
| # Bathrooms: | ${NumBathoom} |